2021 Grants
Grants | Amounts |
Pensacola Children’s Chorus | $1,416.77 |
American Cancer Society | $7,539.21 |
American Heart Association | $7,539.21 |
American Red Cross of NW Florida | $7,539.21 |
Father Flanagan’s Boys Home | $7,539.21 |
Snoezelen Westgate Foundation | $9,361.43 |
90Works | $9,361.43 |
Emerald Coast Children’s Advocacy Center | $10,000.00 |
St. Thomas Episcopal Church | $25,000.00 |
Central Gulf Coast CDF, Freedom Schools | $2,000.00 |
Nick’s Kids | $3,000.00 |
IMPACT 100 Baldwin County | $1,000.00 |
Andrew Thacker Dill | $1,000.00 |
St. John’s Episcopal Church | $27,250.00 |
St. John’s Episcopal Church | $104,406.00 |
St. John’s Episcopal Church | $6,835.20 |
Ohana | $1,400.00 |
ST Aerospace/Pensacola Mayor’s Fund – George Stone | $2,500.00 |
ST Aerospace/Pensacola Mayor’s Fund – George Stone | $2,500.00 |
ST Aerospace/Pensacola Mayor’s Fund – Embry Riddle | $2,500.00 |
ST Aerospace/Pensacola Mayor’s Fund – PSC | $2,500.00 |
Ohana | $10,000.00 |
Satori Foundation | $15,000.00 |
Dreambuilder Scholarship | $1,000.00 |
Destin Charity Wine Auction | $6,050.00 |
Covenant Care | $5,000.00 |
Rebuild Bay County | $5,000.00 |
Hope Medical Clinic | $5,000.00 |
Stanford University | $25,000.00 |
Emerald Coast Children’s Advocacy Center | $5,000.00 |
Emerald Coast Children’s Advocacy Center | $500.00 |
Boys and Girls Club of NWFL | $2,500.00 |
Big Oak Ranch | $12,000.00 |
University of Alabama, H.M. Comer Building Fund | $50,000.00 |
University of Alabama, Blackburn Institute | $60,000.00 |
University of Alabama, Karr Endowed Graduate Fellowship | $5,000.00 |
YMCA of NWFL | $2,500.00 |
First Hand Aid | $1,000.00 |
Build Up | $ 10,000.00 |
Our Lady of Angels, St. Joseph Medical Clinic | $2,500.00 |
*total grants as of 8.31.21 | $464,737.67 |
2020 Grants
Grants | Amounts |
Pensacola Children’s Chorus | $1,411.75 |
American Cancer Society | $7,523.49 |
American Heart Association | $7,523.49 |
American Red Cross of NW Florida | $7,523.49 |
Father Flanagan’s Boys Home | $7,523.49 |
Snoezelen Westgate Foundation | $9,248.83 |
90Works | $9,248.83 |
Backpack Project USA | $10,000.00 |
Covenant Care | $9,850.00 |
Boys & Girls Club of Bay County | $10,000.00 |
Holy Nativity Episcopal School | $9,850.00 |
Destin Charity Wine Auction Foundation | $5,000.00 |
Nick’s Kids Foundation | $3,000.00 |
Children’s Volunteer Health Network | $5,000.00 |
Boys & Girls Club of the Emerald Coast | $2,500.00 |
First Hand Aid | $1,000.00 |
Build UP | $10,000.00 |
Stanford University | $35,000.00 |
Our Lady of Angels | $2,500.00 |
Big Oak Ranch | $12,000.00 |
Andrew Thacker Dill | $1,000.00 |
IMPACT 100 Baldwin County | $1,000.00 |
University of Alabama Alumni Association | $500.00 |
Camp Enchantment | $500.00 |
Emerald Coast Children’s Advocacy | $5,250.00 |
PYC Satori Foundation, 30 Million Words campaign | $2,500.00 |
Central Gulf Coast CDF, Freedom Schools | $2,000.00 |
Girls on the Run | $500.00 |
Jacob’s Ladder | $500.00 |
Kent Schools Foundation | $500.00 |
Emerald Coast Children’s Advocacy Center | $500.00 |
Little League | $500.00 |
Powell Padres | $500.00 |
Chabad of Pensacola | $1,000.00 |
Snowball Express | $500.00 |
The Hun Fund | $500.00 |
PYC Satori Foundation | $5,000.00 |
Alabama Institute for the Deaf and Blind Foundation | $2,5000.00 |
The Trevor Project | $ 1,000.00 |
Rutledge Youth Foundation | $500.00 |
Cancer Research Institute | $500.00 |
YMCA | $2,500.00 |
St. John’s Episcopal Church | $50,000.00 |
St. John’s Episcopal Church | $47,940.00 |
Florida State University – ST Aerospace/Mayor’s Scholarship | $2,500.00 |
George Stone – ST Aerospace/Mayor’s Scholarship | $2,500.00 |
University of West Florida – ST Aerospace/Mayor’s Scholarship | $2,500.00 |
University of West Florida – ST Aerospace/Mayor’s Scholarship | $2,500.00 |
University of Alabama – H.M. Comer | $50,000.00 |
University of Alabama – Sport Business Management | $5,000.00 |
University of Alabama – Undergraduate Scholarship Program | $5,000.00 |
University of Alabama – Karr Endowment | $5,000.00 |
University of Alabama – Blackburn Institute | $60,000.00 |
Junior League of the Emerald Coast | $500.00 |
World Help | $500.00 |
Bright Beginnings | $500.00 |
Texas Parks and Wildlife | $500.00 |
K9s for Warriors | $500.00 |
NRDC | $500.00 |
$426,393.37 |
2019 Grants
Grants | Amounts |
Pensacola Children’s Chorus | $1,410.90 |
American Cancer Society | $7,519.10 |
American Heart Association | $7,519.10 |
American Red Cross of NW Florida | $7,519.10 |
Father Flanagan’s Boys Home | $7,519.10 |
Snoezelen Westgate Foundation | $9,161.59 |
90Works | $9,161.59 |
Johnson & Johnson Pass through grant | $148,500.00 |
Henderson Foundation pass through grant Holy Nativity Episcopal School | $12,375.00 |
Henderson Foundation pass through grant Harvest Children’s Academy | $12,375.00 |
Arc Gateway | $500.00 |
Charity: Water | $2,000.00 |
Nick’s Kids Foundation | $3,000.00 |
Children’s Volunteer Health Network | $5,000.00 |
Boys & Girls Club of the Emerald Coast | $2,500.00 |
First Hand Aid | $1,000.00 |
Build UP | $10,000.00 |
Snowball Express | $100.00 |
Our Lady of Angels | $2,500.00 |
St. John’s Episcopal Church | $60,000.00 |
St. Thomas Episcopal Church | $25,000.00 |
American Foundation for Suicide Prevention | $100.00 |
St. Jude Children’s Research Hospital | $200.00 |
Camp Enchantment | $100.00 |
Emerald Coast Children’s Advocacy | $200.00 |
Alzheimer’s Association | $100.00 |
Food For Thought | $100.00 |
Girls on the Run | $100.00 |
Jacob’s Ladder | $100.00 |
Kent Schools Foundation | $100.00 |
Emerald Coast Children’s Advocacy Center | $10,000.00 |
Little League Baseball and Softball | $100.00 |
Powell Padres | $100.00 |
Reconciliation Services | $100.00 |
Team Rubicon | $100.00 |
The Hun Fund | $100.00 |
Pensacola High School, Dreambuilder | $1,000.00 |
Impact 100 Baldwin County | $1,000.00 |
The Trevor Project | $ 100.00 |
Foundation for Women’s Cancer | $100.00 |
The Parents Place of Maryland | $1,000.00 |
Trinity Presbyterian Church | $2,500.00 |
St. Elizabeth School | $2,000.00 |
St. John’s Episcopal Church | $75,000.00 |
Ohana Institute | $2,500.00 |
FSU CARD | $1,500.00 |
Pensacola High School International Baccalaureate Scholarship | $1,000.00 |
University of Alabama – Dr. Charles L. Karr Endowed Fellowship | $5,000.00 |
University of Alabama – Undergraduate Scholarship Program – #2 | $5,000.00 |
University of Alabama – Sport Business Management | $5,000.00 |
University of Alabama – Undergraduate Scholarship Program | $5,000.00 |
University of Alabama – COE, Comer Building Fund | $50,000.00 |
University of Alabama – Blackburn Institute | $60,000.00 |
YMCA of NWFL | $2,500.00 |
First Hand Aid | $1,000.00 |
Big Oak Ranch | $12,000.00 |
Friends of the After School Assistance Program (A.S.A.P.) | $10,000.00 |
Anchorage Children’s Home | $10,000.00 |
Boys & Girls Club of Bay County | $10,000.00 |
Gulf Coast Advocacy Center | $10,000.00 |
Junior League of Panama City – Diaper Bank | $2,500.00 |
St. Dominic Catholic Church | $2,500.00 |
Holy Nativity Episcopal School | $2,500.00 |
$625,960.48 |
2018 Grants
Grants | Amounts |
Pensacola Children’s Chorus | $1,415.79 |
American Cancer Society | $7,523.95 |
American Heart Association | $7,523.95 |
American Red Cross of NW Florida | $7,523.95 |
Father Flanagan’s Boys Home | $7,523.95 |
Snoezelen Westgate Foundation | $8,989.66 |
90Works | $8,989.66 |
Covenant Care, Pediatric Hospice | $5,500.00 |
Autism Pensacola, Inc. | $3,489.66 |
Learn to Read | $281.16 |
City Hope Church | $10,000.00 |
Children’s Volunteer Health Network | $5,000.00 |
Pencils of Promise | $1,000.00 |
Vision For and From Children | $500.00 |
Bay Elementary School | $650.00 |
Sweetbay Montessori School | $1,000.00 |
Food & Friends | $5,000.00 |
Snowball Express | $200.00 |
Hands Along The Nile | $200.00 |
Hurricane Michael Relief Fund | $200.00 |
Washington DC Children’s National Hospital | $200.00 |
Powell Bilingual Elementary School PTA | $200.00 |
St. Jude Children’s Research Hospital | $200.00 |
Down Syndrome Association of Central Texas | $200.00 |
NW Republican Community Fund | $200.00 |
Alzheimer’s Association | $200.00 |
Team Rubicon Disaster Relief | $200.00 |
St. Jude Children’s Research Hospital | $200.00 |
The Hun Fund – The Hun School of Princeton | $200.00 |
EOD Warrior Foundation | $200.00 |
Emerald Coast Children’s Advocacy Center | $200.00 |
Headstrong | $200.00 |
Grateful Garment | $200.00 |
Washington Humane Society | $200.00 |
Alaqua Animal Refuge | $200.00 |
United Methodist Children’s Home | $1,000.00 |
Pensacola High School, IB Program | $1,000.00 |
Impact 100 | $1,000.00 |
Milk and Honey | $ 1,088.12 |
YMCA of NWFL | $1,000.00 |
The Parents Place of Maryland | $1,000.00 |
Trinity Presbyterian Church | $1,500.00 |
St. Elizabeth School | $1,000.00 |
Build Up | $10,000.00 |
The Satori Foundation | $13,200.00 |
The Satori Foundation | $25,000.00 |
The Satori Foundation | $100,000.00 |
The Satori Foundation | $5,000.00 |
University of Alabama – Book Arts Program | $20,000.00 |
University of Alabama – Sport Business Management | $5,000.00 |
University of Alabama – Undergraduate Scholarship Program | $5,000.00 |
University of Alabama – COE, Comer Building Fund | $50,000.00 |
University of Alabama – Blackburn Institute | $60,000.00 |
YMCA of NWFL | $2,500.00 |
Big Oak Ranch | $12,000.00 |
United Way of West Alabama | $10,000.00 |
FSU CARD | $1,500.00 |
NAMI, Pensacola | $500.00 |
First Hand Aid | $1,000.00 |
Milk and Honey Outreach | $1,000.00 |
Pensacola High School International Baccalaureate Scholarship | $1,000.00 |
Jewish Federation | $5,000.00 |
$421,799.85 |
2017 Grants
Grants | Amounts |
90Works | $6,965.27 |
American Cancer Society | $7,403.85 |
American Heart Association | $7,403.85 |
American Red Cross of NW Florida | $7,403.85 |
ARC Gateway | $100.00 |
ARC Gateway | $1,000.00 |
Big Oak Ranch | $24,000.00 |
Boy Scouts of America, GCC | $1,741.31 |
Boys and Girls Club of the Emerald Coast | $2,500.00 |
Capitol Hill Pregnacny Center | $178.57 |
Catholic University of America | $1,000.00 |
Children in Crisis | $1,741.31 |
Children’s Volunteer Health Network | $1,500.00 |
Children’s Volunteer Health Network | $1,500.00 |
Childrens Miracle Network | $178.57 |
Christ the King Episcopal Church | $5,000.00 |
Early Learning Coalition, Okaloosa/Walton | $1,741.31 |
Father Flanagan’s Boys Home | $7,403.85 |
First United Methodist Church | $1,000.00 |
First United Methodist United Community Ministries | $500.00 |
First United Methodist United Community Ministries | $500.00 |
Food for Thought | $1,741.31 |
Friends of Renton Schools Fund | $178.57 |
Greater Houston Community Foundation (Hurricane Harvey) | $500.00 |
Gulf Coast Council, Boy Scouts of America | $2,500.00 |
Habitat for Humanity of Tuscaloosa | $2,500.00 |
Hands Along The Nile | $178.57 |
Headstrong Project | $178.57 |
Impact 100 | $1,000.00 |
Impact 100 | $1,000.00 |
Learn to Read | $279.72 |
Maharishi Foundation USA, Inc. | $2,000.00 |
Milk and Honey | $1,000.00 |
Milk and Honey | $250.00 |
Milk and Honey | $850.00 |
Milk and Honey | $1,000.00 |
Milk and Honey Outreach | $1,250.00 |
Our Lady of the Angels, St. Joseph Medical Clinic | $2,500.00 |
Pensacola Children’s Chorus | $1,402.57 |
Pensacola High School International Baccalaureate Scholarship | $1,000.00 |
Pensacola Jewish Federation | $7,000.00 |
POPPS (dba Powell Padres) | $178.57 |
Sacred Heart Foundation | $1,000.00 |
Snoezelen Westgate Foundation | $6,965.27 |
Snowball Express | $178.57 |
St. Elizabeth School | $1,000.00 |
St. Jude Research Hospital | $178.57 |
St. Jude Research Hospital | $178.57 |
St. Jude Research Hospital | $178.57 |
St. Rita Catholic Church – Pre-School | $500.00 |
The Arc of the Capital Area | $178.57 |
The Cornwall Alliance for the Stewardship of Creation | $178.57 |
The Hun Fund – The Hun School of Princeton | $178.57 |
The Satori Foundation | $25,000.00 |
The Satori Foundation | $10,000.00 |
Treatment Advocacy Center | $178.57 |
Tree House Episcopal Montessori School | $2,200.00 |
Trinity Presbyterian Church | $1,500.00 |
United Methodist Children’s Home | $2,000.00 |
United Way of West Alabama | $7,500.00 |
University of Alabama – Book Arts Program | $20,000.00 |
University of Alabama – Sport Business Management | $5,000.00 |
University of Alabama – Undergraduate Scholarship Program | $10,000.00 |
University of Alabama Alumni Association | $250.00 |
XPRIZE | $5,000.00 |
YMCA of NWFL | $1,000.00 |
YMCA of NWFL | $2,500.00 |
$212,093.45 |
2016 Grants
Grants | Amounts |
Alabama Alumni Association | $250.00 |
American Cancer Society | $7,226.48 |
American Red Cross of NW Florida | $7,226.48 |
American Heart Association | $7,226.48 |
Arc of Florida, Inc. | $500.00 |
Arc of North Texas | $888.00 |
90Works | $5,981.00 |
Birmingham-Southern College | $1,000.00 |
Boy Scouts of America | $2,500.00 |
Boys and Girls Club of the Emerald Coast | $2,500.00 |
Children’s Advocacy Center | $1,000.00 |
Children in Crisis | $1,000.00 |
Christ the King Episcopal Church | $5,088.00 |
Crohn’s & Colitis Foundation of America | $888.00 |
Disabled American Veteran’s Charitable Service Trust, Inc. | $888.00 |
Early Learning Coalition of Okaloosa and Walton counties | $2,990.00 |
Easter Seals Greater Washington | $888.00 |
Father Flanagan’s Boys Home | $7,226.48 |
Learn to Read | $278.70 |
Milk and Honey Outreach Ministries | $2,990.00 |
Pensacola Children’s Chorus | $1,393.05 |
Snoezelen Westgate Foundation | $5,981.00 |
The Hun Fund | $888.00 |
IMPACT 100 | $2,000.00 |
The Parents’ Place of Maryland | $1,000.00 |
First United Methodist Church | $3,700.00 |
Junior Acheivement of NWFL | $250.00 |
Lespwa International | $888.00 |
The Maharishi Foundation USA, Inc. | $1,000.00 |
Milk and Honey | $3,000.00 |
Parents Place of Maryland | $1,000.00 |
Pensacola Camellia Club Foundation | $16,000.00 |
Pensacola High School International Baccalaureate Scholarship | $1,750.00 |
Pensacola Jewish Federation | $7,000.00 |
St. Elizabeth Schoool | $1,000.00 |
Shriners’ Hospital for Children | $1,000.00 |
Pensacola State College Foundation | $200.00 |
Sacred Heart Foundation | $1,000.00 |
Satori Foundation (2 of 3) | $25,000.00 |
Seaside School Foundation | $1,500.00 |
Snowball Express | $888.00 |
The Tree House Episcopal Montessori School | $1,000.00 |
TIP, Northwest Florida Chapter | $1,000.00 |
United Methodist Children’s Home | $1,000.00 |
United Ministries | $500.00 |
University of Alabama – Book Arts Program | $40,000.00 |
University of Alabama – Undergraduate Scholarship Program | $5,000.00 |
Warrior Dog Foundation | $888.00 |
The World Orphan Fund | $500.00 |
Wounded Warriors Project | $250.00 |
YMCA of Northwest Florida | $3,500.00 |
$188,611.67 |
2015 Grants
Grants | Amounts |
90Works | $4,554.00 |
American Cancer Society | $6,996.68 |
American Red Cross of NW Florida | $6,996.68 |
American Heart Association | $6,996.68 |
Arc Gateway | $1,400.00 |
Arc Gateway of Florida | $500.00 |
Autism Society of Central Texas | $1,000.00 |
Big Oak Ranch | $12,000.00 |
Birmingham Southern College | $1,000.00 |
B’Nai Israel Synagogue | $25,000.00 |
Children In Crisis | $2,000.00 |
Christ the King Episcopal Church | $2,000.00 |
Downtown Rotary Foundation | $1,000.00 |
Early Learning Coalition | $2,000.00 |
Father Flanagan’s Boys Home | $6,996.68 |
First United Methodist Church | $3,500.00 |
First United Methodist Children’s Home – Santa Rosa County | $554.00 |
Learn to Read | $278.31 |
Impact 100 | $1,000.00 |
Impact 100 | $1,000.00 |
Jubilee Christian Center of Pensacola, Inc. | $1,000.00 |
Lifesong for Orphans | $500.00 |
Milk and Honey Outreach Ministries | $1,000.00 |
Nick’s Kids Foundation | $3,000.00 |
Pensacola Children’s Chorus | $1,385.02 |
Pensacola Children’s Chorus | $1,000.00 |
Pensacola High School International Baccalaureate Scholarship | $1,000.00 |
Pensacola Jewish Federation | $7,000.00 |
Pensacola State College Foundation | $500.00 |
PYC Satori Foundation | $503,500.00 |
PYC Satori Foundation – 1st of 3 Annual Grants | $25,000.00 |
PYC Satori Foundation – Special Projects | $10,000.00 |
Red River Valley Association | $1,000.00 |
Sands in Burkina | $1,000.00 |
Seaside School Foundation, Inc. | $1,500.00 |
Snoezelen Westgate Foundation | $4,554.00 |
The Hun School of Princeton | $1,000.00 |
The Tree House Montessori Episcopal School | $1,000.00 |
University of Alabama at Birmingham Cancer Research | $250.00 |
University of Alabama Alumni Association | $500.00 |
Vision For and From Children | $500.00 |
Vivian B. Adams School | $250.00 |
YMCA of Northwest Florida | $28,500.00 |
$589,439.02 |
2014 Grants
Grants | Amounts |
Alabama-West Florida Annual Conference | 10,000.00 |
American Cancer Society | 6,603.29 |
American Heart Association | 6,603.29 |
American Red Cross of NW Florida | 6,603.29 |
ARC Gateway | 1,000.00 |
Birmingham Southern College | 1,000.00 |
B’nai Israel Synagogue | 10,000.00 |
90Works | 3,075.00 |
Father Flanagan’s Boys Home | 6,603.29 |
First United Methodist Church | 4,000.00 |
Habitat for Humanity – Oklaloosa County | 1,000.00 |
Huntingdon College | 500.00 |
IMPACT 100 | 1,000.00 |
Kennedy Krieger Foundation | 500.00 |
Learn to Read | 276.46 |
Manna Food Bank | 1,564.00 |
Masterworks | 250.00 |
Milk and Honey Outreach Ministries | 1,500.00 |
Pensacola Children’s Chorus | 1,346.63 |
Pensacola High School International Baccalaureate Scholarship | 1,000.00 |
Pensacola Jewish Federation | 8,000.00 |
Pensacola Junior Yacht Club | 2,500.00 |
Scottish Rite Foundation of Florida | 1,000.00 |
Snoezelen Westgate Foundation | 3,075.00 |
The ISIS Foundation (USA) | 300.00 |
United Methodist Children’s Home | 200.00 |
United Ministries | 5,000.00 |
University of Alabama – Book Arts Program | 20,000.00 |
$104,500.25 |
2013 Grants
Grants | Amounts |
Pensacola Children’s Chorus | 1,699.02 |
American Cancer Society | 8,017.98 |
American Red Cross of NW Florida | 8,017.98 |
American Heart Association | 8,017.98 |
Father Flanagan’s Boys Home | 8,017.98 |
Snoezelen Westgate Foundation | 3,235.28 |
Families Count | 3,235.27 |
Learn to Read | 340.38 |
Impact 100 | 1,000.00 |
Sacred Heart Foundation | 2,500.00 |
St. Baldrick’s Foundation | 100.00 |
American Friends of Masterworks | 250.00 |
Milk and Honey Outreach Ministries | 600.00 |
First United Methodist Church | 1,500.00 |
United Methodist Children’s Home | 1,500.00 |
Birmingham-Southern College | 500.00 |
Craig Memorial United Methodist Church | 500.00 |
Pensacola State College Foundation | 1,000.00 |
50,531.87 |
2012 Grants
Grants | Amounts |
American Cancer Society | 4,025.00 |
American Heart Association | 4,025.00 |
American Red Cross of NW Florida | 4,025.00 |
Families Count | 3,184.00 |
Father Flanagan’s Boys Home | 4,025.00 |
Favor House of NW Florida | 25,000.00 |
First United Methodist Church | 21,500.00 |
Learn to Read | 339.00 |
Loaves and Fishes Soup Kitchen | 15,000.00 |
Pensacola Children’s Chorus | 1,700.00 |
Sacred Heart Foundation | 31,615.00 |
Snoezelen Westgate Foundation | 3,184.00 |
South Santa Rosa Interfaith Ministries | 22,700.00 |
United Methodist Children’s Home | 150.00 |
United Ministries | 25,000.00 |
WSRE TV Foundation | 3,471.00 |
168,941.00 |
2011 Grants
Grants | Amounts |
American Cancer Society | 4,065.00 |
American Heart Association | 4,065.00 |
American Red Cross of NW Florida | 9,065.00 |
Baptist Health Care Foundation | 36,125.00 |
Families Count | 8,313.00 |
Father Flanagan’s Boys Home | 4,065.00 |
Favor House of NW Florida | 25,000.00 |
First United Methodist Church | 21,600.00 |
Learn to Read | 342.00 |
Loaves and Fishes Soup Kitchen | 20,000.00 |
Pensacola Children’s Chorus | 1,694.55 |
Sacred Heart Foundation | 20,900.00 |
Snoezelen Westgate Foundation | 3,313.00 |
South Santa Rosa Interfaith Ministries | 22,800.00 |
United Ministries | 28,300.00 |
Waterfront Rescue Mission | 5,000.00 |
WSRE TV Foundation | 3,313.00 |
219,959.00 |